Picture Perfect Science
Monday September 14 2026 3:30 PM
Queen Creek Library
Event Description
Pictures books and science come together to inspire inquiry for all ages! Join us as we learn about different scientific concepts with picture books and hands-on experiments!
This month we will explore morse code.
5-12 year olds; parent/guardian recommended but not required. Space is limited, please register only the child(ren) attending the program.
When
3:30 PM - 4:15 PM
Monday September 14 2026
Contact
Where
Library Event Room
Queen Creek Library
21802 S. Ellsworth Road
Queen Creek AZ 85142
United States
Google Maps
Event Registration
This event has concluded.
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Family Art Hangout | Today at 5:30 PM | Queen Creek Library | Ages 5-8 | |
| QC Lego Club | November 25 2026 at 2:30 PM | Queen Creek Library | Ages 5-8 | |
| Mad Scientist | December 2 2026 at 2:30 PM | Queen Creek Library | Ages 5-8 | |
| Mad Scientist | December 2 2026 at 5:30 PM | Queen Creek Library | Ages 5-8 | |
| Picture Perfect Science | January 11 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 | |
| Stories and Craft | January 25 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 | |
| Picture Perfect Science | February 8 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 | |
| Stories and Craft | February 22 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 | |
| Picture Perfect Science | March 8 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 | |
| Stories and Craft | March 22 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 | |
| Picture Perfect Science | April 12 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 | |
| Stories and Craft | April 26 2027 at 3:30 PM | Queen Creek Library | Ages 5-12 |
Map
Similarly Named Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| All Books Considered: Klara and the Sun (Science Fiction) | November 24 2026 at 6:00 PM | Southeast Regional Library | Adult Event | |
| STEAM Studio: The Science of Snow | December 8 2026 at 4:00 PM | White Tank Library | Ages 7-12 | |
| Science Spark: Air Quality | December 14 2026 at 2:00 PM | Sun City Library |
STEM/STEAM Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| LEGO Club | Today at 2:00 PM | White Tank Library | Ages 5-12 | |
| STEM Club: Candy Corn Turkey Cookie | Today at 3:30 PM | Guadalupe Library | Ages 5-11 | |
| Curious By Nature | Tomorrow at 4:00 PM | Georgia T. Lord Library | Ages 6-12 | |
| 4 Peaks Kids presents Binary Bead Coding! | November 21 2026 at 10:00 AM | Fountain Hills Library | Ages 6-11 | |
| Trading Card Game Night | November 23 2026 at 6:00 PM | Queen Creek Library | Ages 10+ | |
| STEAM Studio: The Science of Snow | December 8 2026 at 4:00 PM | White Tank Library | Ages 7-12 |
Class Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Senior Cyber Safety & Computer Basics | Today at 10:00 AM | Sun City Library | ||
| Basic Apps on the iPhone-Calendar, Reminders, Notes and Contacts | Tomorrow at 10:00 AM | Sun City Library | ||
| TBR Book Club | Tomorrow at 3:30 PM | Queen Creek Library | Ages 12-18 | |
| A Musical History: Maracas Craft | Tomorrow at 3:45 PM | Southeast Regional Library | Ages 6-12 | |
| Outdoor Yoga | November 20 2026 at 10:00 AM | White Tank Library | Adult Event | |
| Master Gardener Presents: Maximizing the Mild Months: Planting and Protecting the Arizona Winter Garden | November 20 2026 at 12:00 PM | Georgia T. Lord Library |