Every Other Month On The Second Monday
Science Spark: Monarch Butterflies - America 250
Monday April 13 2026 2:00PM
Sun City Library
Event Description
April is Citizen Science Month! You can take part in science by helping monarch butterflies. Learn from the Southwest Monarch Study how to grow milkweed, report monarch sightings, and tag monarchs. This event is part of SciStarter's 2.5 Million Acts of Science for America 250 and is a part of Maricopa County Library District's America 250 celebrations.
Watch for other Science Spark events every other month on a Monday!
For more participatory science, check out a library Citizen Science kit and share your observations with working scientists. For more information, and to check availability, see:
When
2:00PM - 3:00PM
Monday April 13 2026
Contact
Where
Program Room
Sun City Library
16828 N 99th Ave
Sun City AZ
Google Maps
Notes & Requirements
Do you require an accommodation to participate in this event? Call 602-652-3000, TTY 711,
or submit your request in person at least 14 business days before the event.
Event Partner
Presented by Gail Morris M.A., the Coordinator of the Southwest Monarch Study. Her other contributions to the monarch community include serving as a Monarch Watch Conservation Specialist and Vice President on the Board of the Central Arizona Butterfly Association. She also serves on other monarch and pollinator advisory committees. In addition, she writes a regular feature for the Journey North Western Monarch News and co-authored “Status of Danaus plexippus in Arizona,” (2015) and other publications. You can join the Southwest Monarch Study by growing milkweed, reporting monarch sightings, tagging monarchs and more! https://swmonarchs.org/calltoaction.php
Event Registration
This event has concluded.
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Science Spark: Statistics for Non-Mathematicians | June 8 2026 at 2:00PM | Sun City Library | ||
| Science Spark: Mosquitoes | August 10 2026 at 2:00PM | Sun City Library | ||
| Science Spark: Electronics for Beginners | October 12 2026 at 2:00PM | Sun City Library | ||
| Science Spark: TBA | December 14 2026 at 2:00PM | Sun City Library | ||
| Science Spark: TBA | February 8 2027 at 2:00PM | Sun City Library | ||
| Science Spark: TBA | April 12 2027 at 2:00PM | Sun City Library |
Map
Similarly Named Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Happy Birthday America Family Storytime (America 250) | June 2 2026 at 10:00AM | Georgia T. Lord Library | ||
| Happy Birthday America Family Storytime (America 250) | June 2 2026 at 11:30AM | Georgia T. Lord Library | ||
| Dino Suds Science | June 8 2026 at 2:00PM | White Tank Library | Ages 7-11 | FULL |
| Volcano Science | June 10 2026 at 4:00PM | Guadalupe Library | Ages 7-12 | |
| AZ Science Center: Insectarium! | June 11 2026 at 11:00AM | Litchfield Park Library | Ages 5-10 | |
| Beautiful Desert Trees and Shrubs (with general focus on birds, butterflies & wildlife) | June 13 2026 at 10:00AM | Georgia T. Lord Library |
Type: STEM/STEAM Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| The Cosmic Dance Around the North Star | May 30 2026 at 1:00PM | Fountain Hills Library | ||
| Rainbow Geodes for Tweens | June 1 2026 at 1:00PM | Litchfield Park Library | Ages 7-12 | FULL |
| Challenge Island: Rollercoaster Jump | June 8 2026 at 1:00PM | Litchfield Park Library | Ages 10-17 | |
| Dino Suds Science | June 8 2026 at 2:00PM | White Tank Library | Ages 7-11 | FULL |
| VR Gaming | June 8 2026 at 4:00PM | Fountain Hills Library | Ages 13+ | |
| AZ Science Center: Insectarium! | June 11 2026 at 11:00AM | Litchfield Park Library | Ages 5-10 |
Type: Class Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Caregiver Classes | May 29 2026 at 10:30AM | Aguila Library | Adult Event | |
| Yoga @ the Library | May 31 2026 at 10:00AM | North Valley Regional Library | Adult Event | |
| Adults Discover: Mug Painting | June 2 2026 at 10:00AM | Queen Creek Library | Adult Event | FULL |
| Caregiver Classes | June 2 2026 at 10:30AM | Aguila Library | Adult Event | |
| Teens Unearth Acting: Improv! | June 2 2026 at 2:00PM | Queen Creek Library | Ages 12-18 | |
| Sound Bath Experience | June 5 2026 at 10:00AM | Fountain Hills Library | Adult Event |
Language: English Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Caregiver Classes | May 29 2026 at 10:30AM | Aguila Library | Adult Event | |
| Teen Ink Magazine - Submissions Open | May 31 2026 at 9:00AM | Queen Creek Library | Ages 12-18 | |
| Yoga @ the Library | May 31 2026 at 10:00AM | North Valley Regional Library | Adult Event | |
| 2026 Reading Challenge | June 1 2026 at 12:00AM | Fountain Hills Library | Adult Event | |
| Legoclub | June 1 2026 at 2:30PM | El Mirage Library | ||
| Adults Discover: Mug Painting | June 2 2026 at 10:00AM | Queen Creek Library | Adult Event | FULL |
Age: Adult (18+) Events
| EVENT NAME | DATE | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Computer Basics: Youtube | Today at 2:00PM | Southeast Regional Library | Adult Event | |
| Grounds for Thought | Today at 2:45PM | North Valley Regional Library | Adult Event | |
| Arizona Rick: The Balloon Cowboy! | Today at 3:00PM | Queen Creek Library | ||
| Games Unplugged | Today at 3:00PM | Sun City Library | ||
| Book Club with Brenda: The Nightingale | Today at 3:00PM | Ed Robson Library | Adult Event | |
| Senior Cyber Safety & Computer Basics | Tomorrow at 10:00AM | Ed Robson Library | Adult Event |