Every Other Month On The Second Monday
Science Spark Series
Starts Apr 13 2026
Sun City Library
Where
Sun City Library
16828 N 99th Ave
Sun City AZ
Google Maps
Contact
Notes & Requirements
Do you require an accommodation to participate in this event? Call 602-652-3000, TTY 711, or submit your request in person at least 14 business days before the event.
Science Spark
| EVENT NAME | DATE | LOCATION | ||
|---|---|---|---|---|
| Science Spark: Monarch Butterflies - America 250 | Tomorrow at 2:00 PM | Sun City Library | ||
| Science Spark: Statistics for Non-Mathematicians | June 8 2026 at 2:00PM | Sun City Library | ||
| Science Spark: Mosquitoes | August 10 2026 at 2:00PM | Sun City Library | ||
| Science Spark: Electronics for Beginners | October 12 2026 at 2:00PM | Sun City Library | ||
| Science Spark: TBA | December 14 2026 at 2:00PM | Sun City Library | ||
| Science Spark: TBA | February 8 2027 at 2:00PM | Sun City Library | ||
| Science Spark: TBA | April 12 2027 at 2:00PM | Sun City Library |
Map