Every Other Month On The Second Monday
Science Spark: Mosquitoes
Monday August 10 2026 2:00PM
Sun City Library
Event Description
Watch for other Science Spark events every other month on a Monday!
For more participatory science, check out a library Citizen Science kit and share your observations with working scientists. For more information, and to check availability, see:
When
2:00PM - 3:00PM
Monday August 10 2026
Contact
Where
Program Room
Sun City Library
16828 N 99th Ave
Sun City AZ
Google Maps
Notes & Requirements
Do you require an accommodation to participate in this event? Call 602-652-3000, TTY 711,
or submit your request in person at least 14 business days before the event.
Event Partner
Presented by Maricopa County Environmental Services, Vector Control Division. Fight the Bite at https://www.maricopa.gov/5811/Fight-the-Bite
Event Registration
Registration for this event opens on 07-20-2026
| EVENT NAME | DATE | LOCATION | ||
|---|---|---|---|---|
| Science Spark: Monarch Butterflies - America 250 | Tomorrow at 2:00PM | Sun City Library | Adult Event | |
| Science Spark: Statistics for Non-Mathematicians | June 8 2026 at 2:00PM | Sun City Library | Adult Event | |
| Science Spark: Electronics for Beginners | October 12 2026 at 2:00PM | Sun City Library | Adult Event | |
| Science Spark: TBA | December 14 2026 at 2:00PM | Sun City Library | Adult Event | |
| Science Spark: TBA | February 8 2027 at 2:00PM | Sun City Library | Adult Event | |
| Science Spark: TBA | April 12 2027 at 2:00PM | Sun City Library | Adult Event |
Map
Similarly Named Events
| EVENT NAME | DATE | LOCATION | ||
|---|---|---|---|---|
| Picture Perfect Science | Tomorrow at 3:30PM | Queen Creek Library | Ages 5-12 |
Type: STEM/STEAM Events
| EVENT NAME | DATE | LOCATION | ||
|---|---|---|---|---|
| QC Lego Club | April 22 2026 at 2:30PM | Queen Creek Library | ||
| Mini-Rockets Using CO2 | April 25 2026 at 10:00AM | Fountain Hills Library | Ages 6-11 | |
| Rainbow Geodes for Tweens | June 1 2026 at 1:00PM | Litchfield Park Library | Ages 7-12 |
Type: Class Events
| EVENT NAME | DATE | LOCATION | ||
|---|---|---|---|---|
| Yoga @ the Library | Today at 10:00AM | North Valley Regional Library | Adult Event | |
| Yoga | Tomorrow at 11:30AM | Fountain Hills Library | Adult Event | |
| Online Author Talk with Brad Taylor | April 14 2026 at 4:00PM | Online Events | ||
| Guided Meditation | April 14 2026 at 5:00PM | Fountain Hills Library | Adult Event | |
| Art Connection | April 15 2026 at 4:00PM | Fountain Hills Library | Ages 8-12 | |
| TBR Book Club | April 16 2026 at 3:00PM | Queen Creek Library |
Language: English Events
| EVENT NAME | DATE | LOCATION | ||
|---|---|---|---|---|
| Yoga @ the Library | Today at 10:00AM | North Valley Regional Library | Adult Event | |
| Teddy Bear Sleepover | Tomorrow at 10:00AM | Fountain Hills Library | Ages 0-8 | |
| Littles Morning Craft: Bird Feeders | Tomorrow at 11:00AM | Litchfield Park Library | Ages 2-6 | |
| Yoga | Tomorrow at 11:30AM | Fountain Hills Library | Adult Event | |
| Legoclub | Tomorrow at 2:30PM | El Mirage Library | ||
| Picture Perfect Science | Tomorrow at 3:30PM | Queen Creek Library | Ages 5-12 |
Age: Adult (18+) Events
| EVENT NAME | DATE | LOCATION | ||
|---|---|---|---|---|
| Yoga @ the Library | Today at 10:00AM | North Valley Regional Library | Adult Event | |
| Crochet Help Desk: Open Studio | Today at 1:00PM | North Valley Regional Library | Ages 11+ | |
| Reader's Rendezvous | Tomorrow at 10:00AM | Ed Robson Library | Adult Event | |
| Monday Morning Fiction Book Discussion | Tomorrow at 10:30AM | Perry Library | ||
| Yoga | Tomorrow at 11:30AM | Fountain Hills Library | Adult Event | |
| Senior Connections | Tomorrow at 1:00PM | Georgia T. Lord Library | Ages 55+ |